United States United States
Please confirm your currency selection:


Spansion MirrorBit®  NOR GL Flash Memory Devices

Spansion MirrorBit® NOR GL Flash Memory Devices

Spansion MirrorBit® GL NOR Flash family is optimized for the voltage, density, cost-per-bit, reliability, performance and scalability needs of a wide variety of embedded applications. With densities from 32MB to 2GB, each MirrorBit® NOR GL Flash Memory Device requires only a single 3.0V power supply for read and write functions and is entirely command set compatible with the JEDEC Flash standards. The Spansion MirrorBit® GL Flash Memory Device family supports Spansion's Universal Footprint, which provides one footprint across all densities, product families and process technologies, allowing manufacturers to design a single platform and simply scale Flash memory capacity up or down, depending on the features and functionality of the target end system.

Features
  • 65 nm MirrorBit® Eclipse Technology
  • Single supply (VCC) for read / program / erase (2.7V to 3.6V)
  • Versatile I/O Feature
    • Wide I/O voltage range (VIO): 1.65V to VCC
  • x16 data bus
  • Asynchronous 32-byte Page read
  • 512-byte Programming Buffer
    • Programming in Page multiples, up to a maximum of 512 bytes
  • Single word and multiple program on same word options
  • Sector Erase
    • Uniform 128-kbyte sectors
  • Suspend and Resume commands for Program and Erase operations
  • Status Register, Data Polling, and Ready/Busy pin methods to determine device status
  • Advanced Sector Protection (ASP)
    • Volatile and non-volatile protection methods for each sector
  • Separate 1024-byte One Time Program (OTP) array with two lockable regions
  • Common Flash Interface (CFI) parameter table
  • Industrial temperature range (-40°C to +85°C)
  • 100,000 erase cycles for any sector typical
  • 20-year data retention typical
Part Number Package Page Access
Time (ns)
Speed
(ns)
Density Bus Width
S29GL032N90FFI010 BGA-64 25 90 32MB x8/x16
S29GL032N90TFI010 TSOP-56 25 90 32MB x8/x16
S29GL032N90TFI030 TSOP-48 25 90 32MB x8/x16
S29GL064N90TFI010 TSOP-56 25 90 64MB x8/x16
S29GL064N90TFI030 TSOP-48 25 90 64MB x8/x16
S29GL064N90TFI040 TSOP-48 25 90 64MB x8/x16
S29GL128S90TFI010 TSOP-56 15 90 128MB x16/x32
S29GL128S90TFI020 TSOP-56 15 90 128MB x16/x32
S29GL128P90TFIR10 TSOP-56 25 90 128MB x8/x16/x32
S29GL128P90TFIR20 TSOP-56 25 90 128MB x8/x16/x32
S29GL128S10TFI010 TSOP-56 15 100 128MB x16/x32
S29GL128S10TFI020 TSOP-56 15 100 128MB x16/x32
S29GL128P10FFI010 BGA-64 25 100 128MB x8/x16/x32
S29GL128P10TFI010 TSOP-56 25 100 128MB x8/x16/x32
S29GL128S11TFIV10 TSOP-56 15 110 128MB x16/x32
S29GL128S11TFIV20 TSOP-56 15 110 128MB x16/x32
S29GL128P11FFI010 BGA-64 25 110 128MB x8/x16/x32
S29GL128P11TFI010 TSOP-56 25 110 128MB x8/x16/x32
S29GL128P11TFI020 TSOP-56 25 110 128MB x8/x16/x32
S29GL256S90TFI010 TSOP-56 15 90 256MB x16/x32
S29GL256S90TFI020 TSOP-56 15 90 256MB x16/x32
S29GL256S10TFI010 TSOP-56 15 100 256MB x16/x32
S29GL256S10TFI020 TSOP-56 15 100 256MB x16/x32
S29GL256P10TFI010 TSOP-56 25 100 256MB x8/x16/x32
S29GL256P10TFI020 TSOP-56 25 100 256MB x8/x16/x32
S29GL256S11TFIV10 TSOP-56 15 110 256MB x16/x32
S29GL256S11TFIV20 TSOP-56 15 110 256MB x16/x32
S29GL256P11FFI010 BGA-64 25 110 256MB x8/x16/x32
S29GL256P11FFI020 BGA-64 25 110 256MB x8/x16/x32
S29GL256P11TFI010 TSOP-56 25 110 256MB x8/x16/x32
S29GL256P11TFI020 TSOP-56 25 110 256MB x8/x16/x32
S29GL512S10TFI010 TSOP-56 25 100 512MB x8/x16/x32
S29GL512S10TFI020 TSOP-56 25 100 512MB x8/x16/x32
S29GL512P11FFI010 BGA-64 25 110 512MB x8/x16/x32
S29GL512P11TFI010 TSOP-56 25 110 512MB x8/x16/x32
S29GL512P11TFI020 TSOP-56 25 110 512MB x8/x16/x32
S29GL01GS10TFI010 TSOP-56 15 100 1GB x16/x32
S29GL01GS10TFI020 TSOP-56 15 100 1GB x16/x32
S29GL01GP11TFIR10 TSOP-56 25 110 1GB x8/x16/x32
S29GL01GP12FFI010 BGA-64 25 120 1GB x8/x16/x32
S29GL01GP12TFI010 TSOP-56 25 120 1GB x8/x16/x32
Block Diagram
Block Diagram
  • Spansion
  • Semiconductors|Embedded Processors|IC-Memory