Contact Mouser (USA)  (800) 346-6873     |     Feedback  
View Cart     |     Change Location  USD
United States United States

Please confirm your currency selection:

US Dollars
Home » NEWEST Products » New by Manufacturer » Vishay » Vishay Siliconix ThunderFET® Power MOSFETs
NEWEST Products
Vishay Siliconix ThunderFET® Power MOSFETs

Vishay Siliconix ThunderFET® Power MOSFETs

Vishay Siliconix ThunderFET® Power MOSFETs offer the lowest values of on-resistance in the industry for 100V MOSFETs with 4.5V ratings. In addition to the product of on-resistance and gate charge - a key figure of merit (FOM) for MOSFETs in DC-DC Converter applications is also best in class. For designers, the lower on-resistance translates into lower conduction losses and reduced power consumption for energy-saving green solutions. These devices are optimized for primary side switching and secondary side synchronous rectification in isolated DC/DC power supply designs for telecom brick and bus converter applications. The MOSFETs' 4.5 V rating for on-resistance allows a wide range of PWM and gate driver ICs to be considered.

View entire Vishay Siliconix Power MOSFET line

Features
  • Technology is competitive with leading competitors from RDS(ON) and Qg perspective
  • TrenchFET® Power MOSFET
  • 100% Rg Tested
  • 100% UIS Tested
  • Compliant to RoHS Directive 2002/95/EC
Applications
  • DC-DC Primary/Secondary Side Switch
  • Telecom/Servers 48V
  • DC-DC Converters
  • POL
  • Full/Half-Bridge DC-DC
  • Industrial


Part Number


Package
Drain
Source
Voltage
Continuous
Drain
Current
RDS(on)
Power
Dissipation


Datasheet
@10V @4.5V
SIR640DP-T1-GE3 PowerPAK SO-8 40V 60.0A 0.0017Ω 0.0022Ω 104W Datasheet
SIR662DP-T1-GE3 PowerPAK SO-8 60V 60.0A 0.0027Ω 0.0035Ω 104W Datasheet
SIS468DN-T1-GE3 PowerPAK 1212-8 80V 30.0A 0.0195Ω 0.032Ω 52W Datasheet
SIR826DP-T1-GE3 PowerPAK SO-8 80V 60.0A 0.0048Ω 0.0065Ω 104W Datasheet
NEW! SIR826ADP-T1-GE3 PowerPAK SO-8 80V 60.0A 0.0055Ω 0.0087Ω 104W Datasheet
SIR880DP-T1-GE3 PowerPAK SO-8 80V 60.0A 0.0059Ω 0.0085Ω 104W Datasheet
NEW! SIR880ADP-T1-GE3 PowerPAK SO-8 80V 60.0A 0.0063Ω 0.0089Ω 83W Datasheet
SIJ482DP-T1-GE3 PowerPAK SO-8 80V 60.0A 0.0062Ω 0.0095Ω 69.4W Datasheet
NEW! SIB456DK-T1-GE3 PowerPAK SC-75-6L 100V 6.3A 0.185Ω 0.310Ω 13W Datasheet
NEW! SI4056DY-T1-GE3 SO-8 100V 11.1A 0.023Ω 0.031Ω 5.7W Datasheet
NEW! SIA416DJ-T1-GE3 PowerPAK SC-70-6L 100V 11.3 0.083Ω 0.130Ω 19W Datasheet
SI4190ADY-T1-GE3 SO-8 100V 18.4A 0.0088Ω 0.012Ω 6.0W Datasheet
NEW! SI4090DY-T1-GE3 SO-8 100V 19.7 0.0100Ω ----- 7.8W Datasheet
SI4190DY-T1-GE3 SO-8 100V 20.0A 0.0088Ω 0.012Ω 7.8W Datasheet
NEW! SIS890DN-T1-GE3 PowerPAK 1212-8 100V 30.0A 0.0235Ω 0.0315Ω 52W Datasheet
SIS892DN-T1-GE3 PowerPAK 1212-8 100V 30.0A 0.029Ω 0.042Ω 52W Datasheet
NEW! SIS892ADN-T1-GE3 PowerPAK 1212-8 100V 30.0A 0.033Ω 0.047Ω 52W Datasheet
NEW! SI7252DP-T1-GE3 PowerPAK SO-8 100V 36.7A 0.017Ω ----- 46W Datasheet
SIR876ADP-T1-GE3 PowerPAK SO-8 100V 40.0A 0.0108Ω 0.0145Ω 62.5W Datasheet
SIR878ADP-T1-GE3 PowerPAK SO-8 100V 40.0A 0.014Ω 0.018Ω 44.5W Datasheet
SIR878DP-T1-GE3 PowerPAK SO-8 100V 40.0A 0.014Ω 0.019Ω 44.5W Datasheet
SiR870ADP-T1-GE3 PowerPAK SO-8 100V 60.0A 0.0066Ω 0.0105Ω 104W Datasheet
SIR870DP-T1-GE3 PowerPAK SO-8 100V 60.0A 0.006Ω 0.0078Ω 104W Datasheet
SIR804DP-T1-GE3 PowerPAK SO-8 100V 60.0A 0.0072Ω 0.0103Ω 104W Datasheet
SIR846ADP-T1-GE3 PowerPAK SO-8 100V 60.0A 0.0078Ω ----- 83W Datasheet
SIR846DP-T1-GE3 PowerPAK SO-8 100V 60.0A 0.078Ω ----- 104W Datasheet
SIR882ADP-T1-GE3 PowerPAK SO-8 100V 60.0A 0.0087Ω 0.0115Ω 83W Datasheet
SIR882DP-T1-GE3 PowerPAK SO-8 100V 60.0A 0.0087Ω 0.0115Ω 83W Datasheet
NEW! SIR872ADP-T1-GE3 PowerPAK SO-8 150V 53.7A 0.0180Ω
 0.0230Ω 104W
Datasheet
  • Vishay
  • Semiconductors|Discrete Semiconductors|Transistors (FETs, Bipolars & IGBTs)