Contact Mouser (USA)  (800) 346-6873     |     Feedback  
View Cart     |     Change Location  USD
United States United States

Please confirm your currency selection:

US Dollars
Home » NEWEST Products » New by Manufacturer » Littelfuse » Littelfuse TMOV34S
NEWEST Products
 Littelfuse Thermally Protected Varistors Series TMOV34S
TMOV34S® Series Industrial High Energy Thermally Protected Varistors

NEW! TMOV34S now meets the UL 1449 3rd edition standard for surge protection devices! The Littelfuse Industrial High Energy Thermally Protected Varistors Series TMOV34S represent a new development in circuit protection . It consists of a 33mm square MOV which offers high surge capability (40kA) together with an integrated thermally activated element designed to open in the event of overheating . The Varistor has a third indicator lead which may be used to indicate that the MOV has been disconnected from the circuit. This third lead facilitates connection to monitoring circuitry. The Littelfuse Thermally Protected Varistors Series TMOV34S provide quick thermal response due to the proximity of the thermal element to the MOV body. The integrated configuration also offers lower inductance for improved clamping performance to fast over voltage transients. 

 


TMOV34S Varistors named winner of the
2012 Chicago
Innovation Awards 
 



View Product List

Additional Resources:
Datasheet
Littelfuse UL 1449 3rd Edition Overview
View other UL 1449 3rd Edition Products

Features
  • US patent for thermally protected MOV- Patent # 6636403
  • High peak current rating to 40 kA
  • -55 C to +85 C operating temp
  • Agency recognition: UL
  • Alternative design available with narrow 3mm wide monitor (right) lead
  • Alternative design available with 2 leads only (no monitor lead)
  • RoHS Compliant and Lead-free Available

Applications
  • TVSS Products
  • AC Panel Protection Modules
  • AC Line Power Supplies
  • AC Power Meters
  • UPS (Uninterruptable Power Supply)
  • Inverters
  • AC/DC Power Supplies
  • DIN Rail

Littelfuse Thermally Protected Varistors Series TMOV34S Selection Guide
Part Number
Leads Vc (V) VNDC MAX (V) VNDC MIN (V) VMAX AC (V) WTM (J) VMAX DC (V)
TMOV34S111EP 2 305 202 163 115 235 150
TMOV34S111MP 3 305 202 163 115 235 150
TMOV34S131EP 2 345 228 184 130 270 175
TMOV34S131MP 3 345 228 184 130 270 175
TMOV34S141EP 2 375 248 198 140 291 188
TMOV34S141MP 3 375 248 198 140 291 188
TMOV34S151EP 2 405 268 212 150 300 200
TMOV34S151MP 3 405 268 212 150 300 200
TMOV34S181EP 2 488 312 254 180 330 240
TMOV34S181MP 3 488 312 254 180 330 240
TMOV34S201EP 2 540 357 283 200 335 265
TMOV34S201MP 3 540 357 283 200 335 265
TMOV34S251EP 2 650 429 354 250 370 330
TMOV34S251MP 3 650 429 354 250 370 330
TMOV34S271EP 2 730 473 389 275 400 369
TMOV34S271MP 3 730 473 389 275 400 369
TMOV34S301EP 2 780 528 433 300 435 400
TMOV34S301MP 3 780 528 433 300 435 400
TMOV34S321EP 2 830 561 462 320 460 420
TMOV34S321MP 3 830 561 462 320 460 420
TMOV34S331EP 2 855 581 476 330 475 435
TMOV34S331MP 3 855 581 476 330 475 435
TMOV34S351EP 2 910 616 505 350 500 460
TMOV34S351MP 3 910 616 505 350 500 460
TMOV34S391EP 2 1005 678 555 385 550 506
TMOV34S391MP 3 1005 678 555 385 550 506
TMOV34S421EP 2 1130 748 610 420 600 560
TMOV34S421MP 3 1130 748 610 420 600 560
TMOV34S461EP 2 1188 783 642 460 620 610
TMOV34S461MP 3 1188 783 642 460 60 610
TMOV34S481EP 2 1240 825 670 480 650 640
TMOV34S481MP 3 1240 825 670 480 650 640
TMOV34S511EP 2 1350 910 735 510 700 675
TMOV34S511MP 3 1350 910 735 510 700 675
TMOV34S551EP 2 1415 939 770 550 735 700
TMOV34S551MP 3 1415 939 770 550 735 700
TMOV34S571EP 2 1480 1000 805 575 770 730
TMOV34S571MP 3 1480 1000 805 575 770 730
TMOV34S621EP 2 1589 1074 880 620 840 800
TMOV34S621MP 3 1589 1074 880 620 840 800
TMOV34S661EP 2 1720 1160 940 660 900 850
TMOV34S661MP 3 1720 1160 940 660 900 850
TMOV34S681EP 2 1172 1195 980 680 950 890
TMOV34S681MP 3 1772 1195 980 680 950 890
TMOV34S751EP 2 2000 1320 1080 750 1050 970
TMOV34S751MP 3 2000 1320 1080 750 1050 970

  • Littelfuse
  • Power Management
  • Circuit Protection