Contact Mouser (USA)  (800) 346-6873     |     Feedback  
View Cart     |     Change Location  USD
United States United States

Please confirm your currency selection:

US Dollars
Home » NEWEST Products » New by Manufacturer » AVX Corporation » AVX VCAS Series TransGuard® Automotive MLVs
NEWEST Products


AVX VCAS Series TransGuard® Automotive MLVs

Multilayer Varistors for Automotive Applications



AVX offers the VCAS Series TransGuard® Automotive Multi-Layer Varistors ( MLVs ) as auto-grade zinc oxide (ZnO) based MLV s. The VCAS Series TransGuard® MLV s from AVX have the advantage of offering bi-directional overvoltage protection as well as EMI/RFI attenuation in a single SMT package. The high current and high energy handling capability of the VCAS Series MLV s make these devices well suited for protection against automotive-related transients . Available with 16v, 18v, 26v, 30v, 38v, 42v, 48v, 56v, and 85v DC ratings and 0402 to 1210 size options.

Features
  • High Reliability
  • High Energy Absorption
    (Load Dump and Jump Start Capability)
  • High Current Handling
  • Low leakage current specifications
  • Process Change Notice (PCN) controlled
  • Bi-Directional protection
  • EMI/RFI attenuation
  • Multi-strike capability
  • Sub 1nS response to ESD strike
  • AEC Q200 Qualified
  • Meets IEC 61000-4-2 ESD requirements

Applications
  • Internal Combustion Engine (ICE) Vehicles
  • Hybrid Electric Vehicles (HEV)
  • Plug-in Hybrid Electric Vehicles (PHEV)
  • Commercial Vehicles
    • CAN, LIN, FLEXRAY based modules
    • Sensors
    • Module load dump protection
    • Motor/inductive load transient suppression

AVX VCAS Series TransGuard® Automotive Multi-Layer Varistors


View Products List

Additional Resources:

Datasheet

VCAS Brochure






Part Number Working
Voltage (DC)
Working
Voltage (AC)
V B V C Test Current
for V C
Maximum
I L
E T I P Typical Cap Freq V jump P Diss. Max
VCAS040218X400WP 18 13 25.5±10% 42 1 10 0.05 20 65 M 24.5 0.001
VCAS060316B400DP 16 11 25.5±10% 42 1 10 0.2 30 150 K 24.5 0.003
VCAS060326A580DP 26 18 34.5±10% 60 1 10 0.1 30 155 K 27.5 0.002
VCAS060330A650DP 30 21 41.0±10% 67 1 10 0.1 30 125 K 29 0.002
VCAS080518A400DP 18 13 25.5±10% 42 1 10 0.1 30 225 K 27.5 0.002
VCAS080526A580DP 26 18 34.5±10% 60 1 10 0.1 30 120 K 27.5 0.002
VCAS080526C580DP 26 18 34.5±10% 60 1 10 0.3 100 250 K 27.5 0.006
VCAS080530A650DP 30 21 41.0±10% 67 1 10 0.1 30 90 M 29 0.002
VCAS080530C650DP 30 21 41.0±10% 67 1 10 0.3 30 250 K 29 0.005
VCAS080538C770DP 38 30 47.0±10% 77 1 10 0.3 80 200 K 45 0.006
VCAS120616K380DP 16 11 22.0±10% 38 1 15 0.6 200 930 K 27.5 0.01
VCAS120618A400DP 18 13 25.5±10% 42 1 10 0.4 150 900 K 27.5 0.008
VCAS120618E380DP 18 13 22.0±10% 38 1 15 0.5 200 930 K 27.5 0.01
VCAS120626D580DP 26 18 34.5±10% 60 1 10 0.4 120 500 K 27.5 0.008
VCAS120630D650DP 30 21 41.0±10% 67 1 10 0.4 120 400 K 29 0.008
VCAS120642L800DP 42 32 51.0±10% 80 1 100 0.8 180 600 K 48 0.016
VCAS120648D101DP 48 34 62.0±10% 100 1 10 0.4 100 225 K 48 0.008
VCAS120656F111DP 56 40 68.0±10% 110 1 15 0.7 100 180 K 48 0.014
VCAS121016J390DP 16 11 25.5±10% 42 5 10 1.5 500 3100 K 27.5 0.03
VCAS121026H560DP 26 18 34.5±10% 60 5 10 1.2 300 2150 K 27.5 0.018
VCAS121030H620DP 30 21 41.0±10% 67 5 10 1.2 280 1850 K 29 0.018
VCAS121048H101DP 48 34 62.0±10% 100 1 10 1.2 250 500 K 48 0.022
VCAS121085S151DP 85 60 100.0±10% 150 1 35 2 250 275 K 48 0.04


V W (DC)

V W (AC)

V B

V C

I VC

I L

E t

I P

Cap

V Jump

P DISS

DC Working Voltage [V]

AC Working Voltage [V]

Typical Breakdown Votage [V @ 1mADC]

Clamping Voltage [V @ IIV]

Test Current for VC

Maximum leakage current at the working voltage [μA]

Transient Energy Rating [J, 10x1000μS]

Peak Current Rating [A, 8x20μS]

Typical capacitance [pF] @ frequency specified and 0.5 VRMS

Jump Start (V)

Power Dissipation (W)




  • AVX Corporation
  • Transportation
  • Circuit Protection