United States United States
Please confirm your currency selection:


Syfer Surge Protection / Safety Capacitors

Syfer's Surge Protection and Safety Capacitors comply with international UL and TÜV specifications to offer designers the option of using a surface mount ceramic multilayer capacitor to replace leaded film types. With simple pick-and-place assembly, reduced board space, and lower profile, the Syfer's Surge Protection and Safety Capacitors are approved for voltages up to 250Vac and are available in a FlexiCap™ version to reduce the risk of mechanical cracking.

Applications:
  • Modems
  • AC-DC power supplies
  • Electronics exposed to lightning strike
  • Electronics exposed to voltage transients


Surge Protection Capacitors
  • Meets Class X2/X1 and Y3/Y2
  • 1808 Y2 type available up to 1nF
  • Suitable for use in equipment certified to EN 60950
  • Surface mount package
  • Reduces board area, including height restrictions
  • Reduces assembly costs over conventional through-hole components
Safety Capacitors
  • Meets Class Y2/X1, Y3/X2, and X2
  • 2220 Y2 type available up to 4.7nF
  • Approved by UL and TUV
  • Surface mount package reduces assembly costs over conventional through-hole components
  • Also reduces board area and height
  • FlexiCap termination available on all sizes
Part Number Chip Size Termination* Capacitance (pF) Cap. Tolerance Dielectric Type**
Safety Capacitors, Class B16/B17 ranges
2220YA250102JXTB16 2220 Y 0.1 ±5% X7R Type A: X1/Y2
2220YA250151JXTB16 2220 Y 0.15 ±5% X7R Type A: X1/Y2
2220YA250152JXTB16 2220 Y 0.1500 ±5% X7R Type A: X1/Y2
2220JA250152KXTB16 2220 J 0.15 ±10% X7R Type A: X1/Y2
2220JA250222KXTB16 2220 J 0.22 ±10% X7R Type A: X1/Y2
2220JA250471KXTB16 2220 J 0.47 ±10% X7R Type A: X1/Y2
2220YA250103JXTB17 2220 Y 0.1 ±5% X7R Type B: X2
2220YA250822KXTB17 2220 Y 0.82 ±10% X7R Type B: X2
Safety Capacitors, Class PY2/SY3
1808YA250102JXTSY2 1808 Y 0.1 ±5% X7R SY2
1808YA250102KXTSY2 1808 Y 0.1 ±10% X7R SY2
1808YA250151JCTSY2 1808 Y 0.15 ±5% C0G/NP0 SY2
1808YA250151JXTSY2 1808 Y 0.15 ±5% X7R SY2
1808YA250151KXTSY2 1808 Y 0.15 ±10% X7R SY2
1808YA250270FCTSY2 1808 Y 0.27 ±1% C0G/NP0 SY2
1808YA250270GCTSY2 1808 Y 0.27 ±2% C0G/NP0 SY2
1808YA250270JCTSY2 1808 Y 0.27 ±5% C0G/NP0 SY2
1808YA250331JXTSY2 1808 Y 0.33 ±5% X7R SY2
1808JA250331KXTSY2 1808 J 0.33 ±10% X7R SY2
1808JA250681JXTSY2 1808 J 0.68 ±5% X7R SY2
Surge Protection Capacitors, Class SPU
1808YA250102JXTSPU 1808 Y 0.1 ±5% X7R SPU
1808JA250100JCTSPU 1808 J 0.1 ±5% C0G/NP0 SPU
1808JA250100KCTSPU 1808 J 0.1 ±10% C0G/NP0 SPU
1808JA250102JXTSPU 1808 J 0.1 ±5% X7R SPU
1808JA250102KXTSPU 1808 J 0.1 ±10% X7R SPU
1808JA250102MXTSPU 1808 J 0.1 ±20% X7R SPU
Safety Protection Capacitors, Class Y3/X2
1808JA254P70DCTSPU 1808 J 4.7 ±5% C0G/NP0 SPU
1808JA256P80DCTSPU 1808 J 6.8 ±5% C0G/NP0 SPU
*Termination Y = Flexicap termination base with nickel barrier (100% matte tin plating). RoHS compliant.
Termination J = Nickel barrier (100% matte tin plating). RoHS compliant.
** Type SY2 = Surge protection capacitors (unmarked parts are in accordance with, but not certified)
Type SPU = Surge protection capacitors (unmarked parts are in accordance with, but not certified)
  • Syfer
  • Passive Components|Capacitors