United States United States
Please confirm your currency selection:



Metal Foil Current Sense Resistors
FCSL Series

Ohmite offers the FCSL Series Metal Foil Current Sense Resistors which combine very low and stable TCRs (Temperature Coefficient of Resistance) in a wide selection of very low ohmic values. Power ratings up to 5W make Ohmite´s FCSL series the ideal choice for your current sensing applications. Ohmite's new 5 Watt power ratings sizes include side and back electrodes to ensure better solder joint attachment and easier inspection.

Ohmite Metal Foil Current Sense Resistors
View Products List
Part Numbers
Ohms
Package Size/Watts
TCR
In-rush Power Max Current
FCSL64R001JE 0.001 6432/2W ±150ppm/°C 225W 125A
FCSL64R002GE 0.002 6432/2W ±100ppm/°C 225W 125A
FCSL64R005FE 0.005 6432/2W ±50ppm/°C 225W 125A
FCSL64R010FE 0.01 6432/2W ±50ppm/°C 225W 125A
FCSL64R025FE 0.025 6432/2W ±50ppm/°C 150W70A
FCSL64R050FE 0.05 6432/2W ±50ppm/°C 150W 70A
FCSL76R001JE 0.001 7638/3W ±150ppm/°C 325W 150A
FCSL76R002GE 0.002 7638/3W ±100ppm/°C 325W 150A
FCSL76R005FE 0.005 7638/3W ±50ppm/°C 325W 150A
FCSL76R010FE 0.01 7638/3W ±50ppm/°C 325W 150A
FCSL76R025FE 0.025 7638/3W ±50ppm/°C 210W80A
FCSL76R050FE 0.05 7638/3W ±50ppm/°C 210W80A
FCSL90R001JE 0.001 9045/4W ±150ppm/°C 440W 180W
FCSL90R002GE 0.002 9045/4W ±100ppm/°C 440W 180W
FCSL90R005FE 0.005 9045/4W ±50ppm/°C 440W 180W
FCSL90R010FE 0.01 9045/4W ±50ppm/°C 440W 180W
FCSL90R025FE 0.025 9045/4W ±50ppm/°C 300W100A
FCSL90R050FE 0.05 9045/4W ±50ppm/°C 300W100A
FCSL110R001JER 0.001 11050/5W ±150ppm/°C 600W 240A
FCSL110R002GER 0.002 11050/5W ±100ppm/°C 600W 240A
FCSL110R005FER 0.005 11050/5W ±50ppm/°C 600W 240A
FCSL110R010FER 0.01 11050/5W ±50ppm/°C 600W 240A
FCSL110R025FER 0.025 11050/5W ±50ppm/°C 440W 120A
FCSL110R050FER 0.05 11050/5W ±50ppm/°C 440W 120A








  • Ohmite
  • Passive Components|Resistors