United States United States
Please confirm your currency selection:


WE-PD Shielded Power Inductors Design Kits

Wurth Electronics WE-PD Shielded Power Inductors Design Kits provide a range of SMD shielded inductors for convenient fingertip access from the lab workbench.

See WE-PD Shielded Power Inductors

Size 7345/1260 WE-PD SMD Power Inductors Design Kit


Wurth Electronics Design Kit Number: 744777


View Product Details


Kit No. 744777 contains 5 each of all the following inductors:
Size 7345, Plastic Base
Inductor
L
(µH)
Ir
(A)
Isat
(A)
RDC
(Ω)
RDC typ
(Ω)
fres
(MHz)
7447779001 1 5.3 9.5 0.011 0.01 49
74477790015 1.5 4.3 7.3 0.018 0.015 45
7447779002 2.2 4.2 6 0.02 0.016 43
7447779003 3.3 3.3 4.5 0.03 0.026 38
7447779004 4.7 3.16 4.4 0.032 0.028 35
7447779006 6.8 2.91 3.3 0.035 0.033 30
744777910 10 2 2.6 0.049 0.045 23
7447779112 12 1.82 2.4 0.058 0.05 21
7447779115 15 1.6 2.2 0.081 0.07 19
7447779118 18 1.5 2.05 0.091 0.08 17
7447779122 22 1.41 1.7 0.11 0.09 15
7447779127 27 1.24 1.55 0.15 0.12 13
7447779133 33 1.13 1.4 0.17 0.14 12
7447779139 39 1.11 1.23 0.23 0.145 11
7447779147 47 1.03 1.1 0.26 0.19 10
744777920 100 0.79 0.75 0.38 0.29 7
744777924 470 0.29 0.34 3.01 1.6 3.8

Size 1260, Metal Base
Inductor
L
(µH)
IR
(A)
Isat
(A)
RDC
(Ω)
RDC typ
(Ω)
fres
(MHz)
744771001 1.5 10.5 12.5 0.006 0.004 60
744771002 2.2 10 11 0.008 0.005 50
744771003 3.5 9.25 9 0.0075 0.005 40
744771004 4.7 8.25 8 0.0106 0.008 35
744771008 8.2 6.25 6.25 0.02 0.014 25
74477110 10 5 5.5 0.025 0.018 21.5
744771112 12 3.91 4.85 0.027 0.023 19.7
744771115 15 3.75 4.55 0.03 0.025 16.6
744771118 18 3.48 4.3 0.034 0.029 14.3
744771122 22 3.37 3.77 0.036 0.031 13
744771127 27 2.97 3.55 0.051 0.04 11.6
744771133 33 2.68 3 0.057 0.049 10
744771139 39 2.49 2.74 0.068 0.057 9
744771147 47 2.21 2.6 0.075 0.072 8
744771156 56 2.01 2.35 0.11 0.087 7
74477120 100 1.53 1.7 0.16 0.15 4.9
74477124 470 0.64 0.8 0.77 0.66 2.6



Size 6033/7332 WE-PD SMD Power Inductors Design Kit


Wurth Electronics Design Kit Number: 744778


View Product Details


Kit No. 744778 contains 10 each of all the following inductors:
Size 6033, Plastic Base
Inductor
L
(µH)
IR
(A)
Isat
(A)
RDC
(Ω)
RDC typ
(Ω)
fres
(MHz)
7447785001 1 3.5 4.5 0.039 0.031 160
7447785002 2.2 2.9 3.3 0.054 0.043 88
7447785003 3.3 2.8 3 0.067 0.043 60
7447785004 4.7 2.65 2.5 0.078 0.06 53
7447785006 6.8 2.3 2 0.1 0.079 45
744778510 10 1.9 1.6 0.125 0.1 33
7447785115 15 1.6 1.4 0.2 0.165 28
7447785122 22 1.35 1.1 0.25 0.21 20
7447785147 47 0.85 0.74 0.6 0.5 15
744778520 100 0.65 0.5 1.06 0.95 10

Size 7332, Plastic Base
Inductor
L
(µH)
IR
(A)
Isat
(A)
RDC
(Ω)
RDC typ
(Ω)
fres
(MHz)
7447789001 1 5.37 6.4 0.012 0.01 42
7447789002 2.2 4.02 4.8 0.02 0.019 36
7447789003 3.3 3.42 4.2 0.03 0.024 33
7447789004 4.7 2.9 3.9 0.035 0.033 30
7447789006 6.8 2.5 2.75 0.044 0.042 26
744778910 10 1.83 2.2 0.072 0.064 23
7447789112 12 1.73 1.9 0.098 0.076 22
7447789115 15 1.51 1.75 0.13 0.1 20.8
7447789118 18 1.41 1.7 0.14 0.114 19.6
7447789122 22 1.38 1.4 0.19 0.119 18
7447789127 27 1.27 1.35 0.21 0.13 16.7
7447789133 33 1.22 1.15 0.24 0.153 15.6
7447789139 39 1.03 1.1 0.32 0.209 15
7447789147 47 0.85 1 0.36 0.315 13
7447789156 56 0.84 0.9 0.47 0.335 11
7447789168 68 0.74 0.84 0.52 0.427 10.2
7447789182 82 0.69 0.78 0.69 0.47 8.1
744778920 100 0.62 0.76 0.79 0.585 7
7447789212 120 0.6 0.68 0.89 0.563 6.8
7447789215 150 0.56 0.53 1.27 0.72 6.5
7447789218 180 0.49 0.5 1.45 0.96 6
7447789222 220 0.43 0.42 1.65 1.35 5.6
7447789233 330 0.32 0.35 2.62 2.28 4.5
7447789239 390 0.3 0.34 2.94 2.49 4
744778924 470 0.3 0.31 4.18 2.6 3.8

.

Size 1280/1210 WE-PD SMD Power Inductors Design Kit


Wurth Electronics Design Kit Number: 744770


View Product Details


Kit No. 744770 contains 5 each of all the following inductors:
Size 1280, Metal Base
Inductor
L
(µH)
IR
(A)
Isat
(A)
RDC
(Ω)
RDC typ
(Ω)
fres
(MHz)
74477009 0.47 23.5 26.4 0.003 0.0029 120
74477008 0.75 19.8 21 0.004 0.003 110
74477001 1.2 12 16.6 0.007 0.005 45
744770015 1.5 10 12 0.006 - 42
74477002 2.4 10.1 14.3 0.012 0.009 41
74477003 3.5 8.9 9.6 0.014 0.011 37.5
74477004 4.7 8.5 9.3 0.016 0.012 31.2
74477006 6.1 7.6 8.6 0.018 0.015 25
74477007 7.6 7.4 8 0.02 0.016 21.3
74477010 10 6.2 6.6 0.022 0.019 18
744770112 12 5.9 6.3 0.024 0.021 16
744770115 15 5 6 0.027 0.024 14.5
744770118 18 4.2 5.4 0.039 0.032 13.2
744770122 22 4.1 5 0.043 0.033 12
744770127 27 3.7 3.8 0.046 0.035 10
744770133 33 3.2 3.6 0.064 0.047 8.5
744770139 39 3 3.5 0.073 0.053 8.2
744770147 47 2.7 3 0.1 0.076 7.9
744770156 56 2.4 2.9 0.11 0.085 7.1
744770168 68 2.3 2.5 0.14 0.09 6.4

Size 1210, Metal Base
Inductor
L
(µH)
IR
(A)
Isat
(A)
RDC
(Ω)
RDC typ
(Ω)
fres
(MHz)
7447709001 1 13 25 0.006 0.004 120
7447709002 2.2 11.5 20 0.006 0.005 65
7447709003 3.5 11 16.5 0.009 0.006 45
7447709004 4.7 9.3 13 0.011 0.007 38
7447709006 6.8 8.4 12.8 0.014 0.009 23
7447709100 10 7.1 10.5 0.021 0.013 21
7447709150 15 6.5 8 0.026 0.021 17
7447709220 22 5.3 6.5 0.028 0.023 10
7447709270 27 4.6 5.8 0.04 0.03 8
7447709330 33 4.2 5.5 0.045 0.037 8.5
7447709470 47 3.8 4.5 0.06 0.046 6.5
7447709680 68 3.2 3.6 0.089 0.069 6
7447709101 100 2.5 3.1 0.11 0.1 6
7447709151 150 2.1 2.7 0.2 0.151 5.5
7447709221 220 1.8 2.2 0.3 0.193 2.2








  • Wurth Electronics
  • Passive Components|Inductors