| Part Number | Description | Lock Type | Number of Positions
|
| | Clamp Metal | One touch lock (metal button) | 27 |
| | Clamp Metal | One touch lock (metal button) | 27 |
| | Clamp Metal | One touch lock (metal button) | 37 |
| | Cover | One touch lock (metal button) | 27 |
| | Cover | One touch lock (metal button) | 37 |
| | Cover | One touch lock (plastic button) | 27 |
| | Cover | One touch lock (plastic button) | 37 |
| | Cover | Screw lock (screwdriver type) | 27 |
| | Cover | Screw lock (screwdriver type) | 37 |
| | Cover | Screw lock (hand-screw type) | 27 |
| | Cover | Screw lock (hand-screw type) | 37 |
| | DH Series Plug | - | 27 |
| | DH Series Plug | - | 37 |
| | Right angle receptacle | Screw lock (screwdriver type) | 27 |
| | Right angle receptacle | Screw lock (screwdriver type) | 37 |
| | Right angle receptacle | One touch lock (metal button) | 27 |
| | Right angle receptacle | One touch lock (metal button) | 37 |
| DH60A-SCREW | Screw Lock (wo / panel thickness)
| Screw lock (screwdriver type | N/A |
| | Screw Lock for (1.4 - 1.6mm panel thickness)
| Screw lock (screwdriver type) | N/A |
| | Screw Lock (wo / panel thickness)
| Screw lock (screwdriver type) | N/A |
| | Screw Lock for (0.9 - 1.2mm panel thickness) | Screw lock (screwdriver type) | N/A |
| | Screw Lock (0.5 to 0.8mm panel thickness)
| Screw lock (screwdriver type) | N/A |
| | Vertical angle receptacle | One touch lock (metal button) | 27 |
DH80A-27P
| Straight angle receptacle | One touch lock (metal button) | 27
|
DH80A-SCREW
| Installation screw for DH80A
| - | N/A |