United States United States
Please confirm your currency selection:


Cree XLamp® XP-E LEDs

Cree XLamp® XP-E LEDs

Cree XLamp® XP-E LEDs combine the proven lighting-class performance and reliability of the XLamp XR-E LED in a package with 80% smaller footprint. These LEDs are designed for lighting applications with a wide viewing angle, symmetrical package, unlimited floor life, and electrically neutral thermal path. XLamp XP-E High-Efficiency White (HEW) LEDs upgrade the XLamp XP-E to leading performance levels for diffuse lighting applications. XP-E HEW is designed to enable faster adoption of LED light in cost-sensitive, consumer lighting products. Compared to the standard XLamp XP-E, XP-E HEW can reduce LED count by 50% and still deliver the same system performance. Cree XLamp® XP-E LEDs bring high performance and quality of light to a wide range of lighting applications, including color-changing, portable and personal, outdoor, indoor-directional, transportation, stage and studio, commercial and emergency-vehicle lighting.

Shared Features
  • Maximum junction temperature: 150°C
  • Maximum drive current: 1000mA
  • Reflow solderable - JEDEC J-STD-020C compatible
  • Electrically neutral thermal path
XP-E HEW Features
  • Light output and efficacy similar to XLamp XP-G
  • Low thermal resistance: 6°C/W
XP-E Features
  • Available in white, outdoor white, 80-CRI, 85-CRI, and 90-CRI white, royal blue, blue, green, amber, red, & red-orange
  • Low thermal resistance: as low as 9°C/W
  • Unlimited floor life at ≤ 30°C/85% RH
  • RoHS- and REACH-compliant
  • UL-recognized component (E326295)

Featured Part Numbers Illumination Color Color Temperature/ Dominant Wavelength Luminous Flux Operating Voltage Viewing Angle
XPEHEW-H1-0000-00BE8 80-CRI High Efficiency White 4000K 93.9lm 3.25V 120°
XPEHEW-H1-0000-00CE7 80-CRI High Efficiency White 4000K 100lm 3.25V 120°
XPEHEW-H1-0000-00BE7 80-CRI High Efficiency White 4000K 93.9lm 3.25V 120°
XPEHEW-H1-0000-00AE8 80-CRI High Efficiency White 4000K 87.4lm 3.25V 120°
XPERDO-L1-R250-00901 Red Orange 610nm 56.8lm 2.3V 130°
XPERDO-L1-R250-00A01 Red Orange 610nm 56.8lm 2.3V 130°
XPERED-L1-R250-00701 Red 620nm 51.7lm 2.3V 130°
XPERED-L1-R250-00801 Red 620nm 51.7lm 2.3V 130°
XPEWHT-L1-0000-00BE7 Warm White 3700K 93.9lm 3.5V 115°
XPEWHT-L1-R250-008E7 Warm White 3700K 73.9lm 3.5V 115°
XPEWHT-L1-R250-00AE5 Neutral White 5000K 87.4lm 3.5V 115°
XPEWHT-L1-R250-00D01 Cool White 10,000K 107lm 3.5V 115°
XPEWHT-L1-R250-00BE6 Warm White 3700K 93.9lm 3.5V 115°
XPEBLU-L1-0000-00201 Blue 465nm 39.8lm 3.5V 130°
XPEGRN-L1-0000-00D01 Green 520nm 107lm 3.8V 130°
XPERED-L1-0000-00401 Red 620nm 51.7lm 2.3V 130°
XPEAMB-L1-R250-00401 Amber 585nm 51.7lm 2.3V 130°
XPEBLU-L1-R250-00Y01 Blue 465nm 30.6lm 3.5V 130°
XPEGRN-L1-R250-00C01 Green 520nm 100lm 3.8V 130°
XPERDO-L1-R250-00501 Red Orange 610nm 56.8lm 2.3V 130°
XPERED-L1-R250-00401 Red 620nm 51.7lm 2.3V 130°
XPEWHT-L1-R250-00E01 Cool White 10,000K 114lm 3.5V 115°
XPEWHT-P1-R250-006E8 Warm White 3700K 62lm 3.5V 115°
XPEWHT-P1-R250-007E7 Warm White 3700K 67.2lm 3.5V 115°
View all XLamp® XP-E LEDs
View all XLamp LEDs

XP-E Mechanical Dimensions

XP-E Mechanical Dimensions

XP-E HEW Mechanical Dimensions

XP-E HEW Mechanical Dimensions
  • Cree
  • Lighting
  • General Lighting|Optoelectronics|LEDs