United States United States
Please confirm your currency selection:



Dual Winding Shielded Power Inductors
SRF0703, SRF1260, SRF1280

Bourns SRF Dual Winding Shielded Power Inductors are magnetically shielded, low radiation inductors with multiple applications: parallel, series, dual-inductor, and transformer. The RoHS compliant SRF Series features an inductance range from 0.33 to 4000µH and a rated current from 6.19A to 17.9A. The Bourns SRF Dual Winding Shielded Power Inductors are ideal for SEPIC topology and power supplies for communications, computers, LCDs, flat panels, backlights, camcorders, HDTVs, and car audio systems.

Features
  • Multiple applications: parallel, series, dual-inductor and transformer
  • Magnetically shielded, low radiation
  • Operating Temperature: -40 °C to +105 °C (Temperature rise included)
  • RoHS compliant

Applications
  • SEPIC topology
  • Power supplies for:
    • Communication equipment
    • Notebooks, desktop computers, servers
    • LCDs, flat panels, backlights
    • Camcorders, HDTVs, car audio system
Materials
  • Core: Ferrite
  • Wire: Enameled copper
  • Base: LCP
  • Adhesive: Epoxy resin
  • Terminal: Cu/Ni/Sn

SRF0703 Dual Winding Shielded Power Inductors

  • Inductance range: 0.33 to 4000 µH
  • Rated current up to 6.19A

Part #
Parallel Rating
Series Rating
Inductance
@ 100 KHz L (µH)
±20%
DCR
(Ω) Max.
Irms
(A)
Isat
(A)
Inductance
@ 100 KHz L (µH)
±20%
DCR
(Ω) Max.
Irms
(A)
Isat
(A)
SRF0703-R33M 0.33 0.0092 6.19 14.4 1.32 0.04 3.1 7.18
SRF0703-1R0M 1 0.0135 5.25 7.97 4 0.072 2.63 3.99
SRF0703-1R5M 1.5 0.0191 4.64 6.52 6 0.11 2.32 3.26
SRF0703-2R2M 2.2 0.0217 4.11 5.52 8.8 0.132 2.06 2.76
SRF0703-3R3M 3.3 0.0316 3.31 4.22 13.2 0.182 1.66 2.11
SRF0703-4R7M 4.7 0.0406 3.09 3.78 18.8 0.242 1.55 1.89
SRF0703-6R8M 6.8 0.0658 2.55 3.12 27.2 0.285 1.28 1.56
SRF0703-8R2M 8.2 0.0772 2.19 2.66 32.8 0.306 1.1 1.33
SRF0703-100M 10 0.0826 2.08 2.47 40 0.342 1.04 1.24
SRF0703-150M 15 0.119 1.83 2.05 60 0.47 0.916 1.03
SRF0703-220M 22 0.15 1.62 1.67 88 0.62 0.811 0.83
SRF0703-330M 33 0.24 1.31 1.35 132 1 0.653 0.68
SRF0703-470M 47 0.338 1.08 1.14 188 1.28 0.542 0.57
SRF0703-680M 68 0.507 0.89 0.96 272 1.92 0.444 0.48
SRF0703-820M 82 0.61 0.86 0.89 328 2.28 0.43 0.44
SRF0703-101M 100 0.715 0.73 0.79 400 2.64 0.367 0.39
SRF0703-151M 150 0.986 0.58 0.65 600 3.63 0.289 0.32
SRF0703-221M 220 1.48 0.52 0.53 880 5.5 0.26 0.27
SRF0703-331M 330 2.16 0.42 0.44 1320 8.25 0.211 0.22
SRF0703-471M 470 2.82 0.35 0.37 1880 11.22 0.173 0.18
SRF0703-681M 680 3.96 0.29 0.31 2720 16.17 0.143 0.15
SRF0703-821M 820 5.01 0.27 0.28 3280 20.07 0.134 0.14
SRF0703-102M 1000 6.11 0.26 0.25 4000 24.42 0.128 0.13


View Products List


SRF1260 Dual Winding Shielded Power Inductors

  • Inductance range: 0.47 to 4000 µH
  • Rated current up to 17.6A

Part #
Parallel Rating
Series Rating
Inductance
@ 100 KHz L (µH)
±20%
Tol.
(%)
DCR
(Ω) Max.
Irms
(A)
Isat
(A)
Inductance
@ 100 KHz L (µH)
±20%
Tol.
(%)
DCR
(Ω) Max.
Irms
(A)
Isat
(A)
SRF1260-R47Y 0.47 ±30 0.0053 17.6 33 1.88 ±30 0.0212 8.8 16.5
SRF1260-1R0Y 1 ±30 0.0062 15 23.6 4 ±30 0.026 7.51 11.8
SRF1260-1R5Y 1.5 ±30 0.0073 13.8 18.3 6 ±30 0.0302 6.89 9.15
SRF1260-2R2Y 2.2 ±30 0.0085 10.9 15 8.8 ±30 0.0333 5.46 7.5
SRF1260-3R3Y 3.3 ±30 0.0101 9.26 12.7 13.2 ±30 0.0372 4.63 6.35
SRF1260-4R7Y 4.7 ±30 0.0137 7.18 9.71 18.8 ±30 0.0479 3.59 4.86
SRF1260-6R8Y 6.8 ±30 0.0186 6.64 8.68 27.2 ±30 0.0672 3.32 4.34
SRF1260-8R2Y 8.2 ±30 0.0194 5.54 7.86 32.8 ±30 0.0737 2.77 3.93
SRF1260-100M 10 ±20 0.0246 5.35 7.17 40 ±20 0.0934 2.67 3.59
SRF1260-150M 15 ±20 0.0329 4.27 5.69 60 ±20 0.125 2.13 2.85
SRF1260-220M 22 ±20 0.0451 3.7 4.71 88 ±20 0.172 1.84 2.36
SRF1260-330M 33 ±20 0.0618 3.28 3.84 132 ±20 0.256 1.64 1.92
SRF1260-470M 47 ±20 0.086 2.71 3.24 188 ±20 0.34 1.35 1.62
SRF1260-680M 68 ±20 0.117 2.22 2.7 272 ±20 0.444 1.11 1.35
SRF1260-820M 82 ±20 0.15 2.05 2.39 328 ±20 0.568 1.03 1.2
SRF1260-101M 100 ±20 0.171 1.78 2.2 400 ±20 0.656 0.892 1.1
SRF1260-151M 150 ±20 0.254 1.48 1.81 600 ±20 0.972 0.739 0.905
SRF1260-221M 220 ±20 0.354 1.19 1.51 880 ±20 1.416 0.594 0.755
SRF1260-331M 330 ±20 0.574 1.06 1.22 1320 ±20 2.29 0.53 0.61
SRF1260-471M 470 ±20 0.83 0.87 1.02 1880 ±20 3.197 0.434 0.51
SRF1260-681M 680 ±20 1.212 0.7 0.85 2720 ±20 4.635 0.35 0.425
SRF1260-821M 820 ±20 1.46 0.6 0.77 3280 ±20 5.363 0.301 0.385
SRF1260-102M 1000 ±20 1.854 0.57 0.7 4000 ±20 6.782 0.283 0.35


View Products List

SRF1280 Dual Winding Shielded Power Inductors

  • Inductance range: 0.47 to 4000 µH
  • Rated current up to 17.9A

Part #
Parallel Rating
Series Rating
Inductance
@100 KHz L (µH)
±20%
Tol.
(%)
DCR
(Ω) Max.
Irms
(A)
Isat
(A)
Inductance
@100 KHz L (µH)
±20%
Tol.
(%)
DCR
(Ω) Max.
Irms
(A)
Isat
(A)
SRF1280-R47Y 0.47 ±30 0.0055 17.9 56 1.88 ±30 0.0216 8.94 28
SRF1280-1R0Y 1 ±30 0.0067 15.5 40 4 ±30 0.026 7.74 20
SRF1280-1R5Y 1.5 ±30 0.0076 13.5 31.1 6 ±30 0.0306 6.77 15.6
SRF1280-2R2Y 2.2 ±30 0.0092 12.5 25.5 8.8 ±30 0.0338 6.23 12.7
SRF1280-3R3Y 3.3 ±30 0.011 10.4 21.5 13.2 ±30 0.04 5.23 10.8
SRF1280-4R7Y 4.7 ±30 0.0135 8.25 16.5 18.8 ±30 0.05 4.13 8.24
SRF1280-6R8Y 6.8 ±30 0.0183 7.34 13.3 27.2 ±30 0.0656 3.67 6.67
SRF1280-8R2Y 8.2 ±30 0.0191 6.32 12.2 32.8 ±30 0.0714 3.16 6.09
SRF1280-100M 10 ±20 0.0241 6.04 11.2 40 ±20 0.0921 3.02 5.6
SRF1280-150M 15 ±20 0.0333 5.03 9.66 60 ±20 0.129 2.51 4.83
SRF1280-220M 22 ±20 0.0503 4 7.57 88 ±20 0.192 2 3.78
SRF1280-330M 33 ±20 0.0664 3.23 6.22 132 ±20 0.265 1.61 3.11
SRF1280-470M 47 ±20 0.0898 2.95 5.28 188 ±20 0.353 1.47 2.64
SRF1280-680M 68 ±20 0.123 2.44 4.44 272 ±20 0.469 1.22 2.22
SRF1280-820M 82 ±20 0.153 2.09 4.06 328 ±20 0.578 1.04 2.03
SRF1280-101M 100 ±20 0.175 1.96 3.64 400 ±20 0.701 0.98 1.82
SRF1280-151M 150 ±20 0.261 1.59 3.01 600 ±20 1.013 0.796 1.51
SRF1280-221M 220 ±20 0.343 1.29 2.43 880 ±20 1.38 0.645 1.22
SRF1280-331M 330 ±20 0.54 1.04 2.01 1320 ±20 2.172 0.522 1.01
SRF1280-471M 470 ±20 0.865 0.85 1.68 1880 ±20 3.3 0.427 0.838
SRF1280-681M 680 ±20 1.296 0.76 1.39 2720 ±20 4.888 0.38 0.697
SRF1280-821M 820 ±20 1.632 0.65 1.27 3280 ±20 5.896 0.325 0.633
SRF1280-102M 1000 ±20 1.992 0.61 1.14 4000 ±20 7.202 0.307 0.571


View Products List





  • Bourns
  • Passive Components|Inductors