United States United States
Please confirm your currency selection:



TAJ Series Tantalum Capacitors

AVX TAJ Series Tantalum CapacitorsThe AVX TAJ Series Tantalum Capacitors are general purpose, SMT chip capacitors available in a wide range of case sizes. The TAJ series are Lead (Pb)-free and RoHS compliant and are available in standard and low-profile options.


View Entire Products List


Low Profile TAJ Series


View Entire Low Profile Products List

Low Profile Datasheet

Part EIA Case
Size
EIA
Metric
Capacitance
(µF)
Tolerance Rated DC
Voltage
TAJR104K020RNJ 0805 2012-12 0.1 ±10% 20Vdc
TAJR104K035RNJ 0805 2012-12 0.1 ±10% 35Vdc
TAJR104M020RNJ 0805 2012-12 0.1 ±20% 20Vdc
TAJR104M035RNJ 0805 2012-12 0.1 ±20% 35Vdc
TAJR154K020RNJ 0805 2012-12 0.15 ±10% 20Vdc
TAJR154K025RNJ 0805 2012-12 0.15 ±10% 25Vdc
TAJR154K035RNJ 0805 2012-12 0.15 ±10% 35Vdc
TAJR154M020RNJ 0805 2012-12 0.15 ±20% 20Vdc
TAJR154M025RNJ 0805 2012-12 0.15 ±20% 25Vdc
TAJR154M035RNJ 0805 2012-12 0.15 ±20% 35Vdc
TAJR224K020RNJ 0805 2012-12 0.22 ±10% 20Vdc
TAJR224K020YNJ 0805 2012-12 0.22 ±10% 20Vdc
TAJR224K025RNJ 0805 2012-12 0.22 ±10% 25Vdc
TAJR224K035RNJ 0805 2012-12 0.22 ±10% 35Vdc
TAJR224M020RNJ 0805 2012-12 0.22 ±20% 20Vdc
TAJR224M025RNJ 0805 2012-12 0.22 ±20% 25Vdc
TAJR224M035RNJ 0805 2012-12 0.22 ±20% 35Vdc
TAJR334K020RNJ 0805 2012-12 0.33 ±10% 20Vdc
TAJR334K025RNJ 0805 2012-12 0.33 ±10% 25Vdc
TAJR334K035RNJ 0805 2012-12 0.33 ±10% 35Vdc
TAJR334M020RNJ 0805 2012-12 0.33 ±20% 20Vdc
TAJR334M025RNJ 0805 2012-12 0.33 ±20% 25Vdc
TAJR334M035RNJ 0805 2012-12 0.33 ±20% 35Vdc
TAJR474K020RNJ 0805 2012-12 0.47 ±10% 20Vdc
TAJR474K020YNJ 0805 2012-12 0.47 ±10% 20Vdc
TAJR474K025RNJ 0805 2012-12 0.47 ±10% 25Vdc
TAJR474K035RNJ 0805 2012-12 0.47 ±10% 35Vdc
TAJR474M020RNJ 0805 2012-12 0.47 ±20% 20Vdc
TAJR474M025RNJ 0805 2012-12 0.47 ±20% 25Vdc
TAJR474M035RNJ 0805 2012-12 0.47 ±20% 35Vdc
TAJR684K016RNJ 0805 2012-12 0.68 ±10% 16Vdc
TAJR684K020RNJ 0805 2012-12 0.68 ±10% 20Vdc
TAJR684K025RNJ 0805 2012-12 0.68 ±10% 25Vdc
TAJP684K035RNJ 0805 2012-15 0.68 ±10% 35Vdc
TAJR684M016RNJ 0805 2012-12 0.68 ±20% 16Vdc
TAJR684M020RNJ 0805 2012-12 0.68 ±20% 20Vdc
TAJR684M025RNJ 0805 2012-12 0.68 ±20% 25Vdc
TAJP684M035RNJ 0805 2012-15 0.68 ±20% 35Vdc
TAJR105K010RNJ 0805 2012-12 1 ±10% 10Vdc
TAJR105K016RNJ 0805 2012-12 1 ±10% 16Vdc
TAJR105K020ANJ 0805 2012-12 1 ±10% 20Vdc
TAJR105K020RNJ 0805 2012-12 1 ±10% 20Vdc
TAJR105K020YNJ 0805 2012-12 1 ±10% 20Vdc
TAJP105K025RNJ 0805 2012-15 1 ±10% 25Vdc
TAJR105K025RNJ 0805 2012-12 1 ±10% 25Vdc
TAJP105K035RNJ 0805 2012-15 1 ±10% 35Vdc
TAJR105M010RNJ 0805 2012-12 1 ±20% 10Vdc
TAJR105M010SNJ 0805 2012-12 1 ±20% 10Vdc
TAJR105M016RNJ 0805 2012-12 1 ±20% 16Vdc
TAJR105M016SNJ 0805 2012-12 1 ±20% 16Vdc
TAJR105M020RNJ 0805 2012-12 1 ±20% 20Vdc
TAJP105M025RNJ 0805 2012-15 1 ±20% 25Vdc
TAJR105M025RNJ 0805 2012-12 1 ±20% 25Vdc
TAJP105M035RNJ 0805 2012-15 1 ±20% 35Vdc
TAJR155K010RNJ 0805 2012-12 1.5 ±10% 10Vdc
TAJR155K016RNJ 0805 2012-12 1.5 ±10% 16Vdc
TAJP155K020RNJ 0805 2012-15 1.5 ±10% 20Vdc
TAJR155K020RNJ 0805 2012-12 1.5 ±10% 20Vdc
TAJP155K025RNJ 0805 2012-15 1.5 ±10% 25Vdc
TAJR155K006RNJ 0805 2012-12 1.5 ±10% 6.3Vdc
TAJR155M010RNJ 0805 2012-12 1.5 ±20% 10Vdc
TAJR155M016RNJ 0805 2012-12 1.5 ±20% 16Vdc
TAJP155M020RNJ 0805 2012-15 1.5 ±20% 20Vdc
TAJR155M020RNJ 0805 2012-12 1.5 ±20% 20Vdc
TAJP155M025RNJ 0805 2012-15 1.5 ±20% 25Vdc
TAJR155M006RNJ 0805 2012-12 1.5 ±20% 6.3Vdc
TAJR225K010RNJ 0805 2012-12 2.2 ±10% 10Vdc
TAJR225K016A 0805 2012-12 2.2 ±10% 16Vdc
TAJR225K016R 0805 2012-12 2.2 ±10% 16Vdc
TAJR225K016RNJ 0805 2012-12 2.2 ±10% 16Vdc
TAJR225K016YNJ 0805 2012-12 2.2 ±10% 16Vdc
TAJP225K020RNJ 0805 2012-15 2.2 ±10% 20Vdc
TAJR225K020RNJ 0805 2012-12 2.2 ±10% 20Vdc
TAJR225K004RNJ 0805 2012-12 2.2 ±10% 4Vdc
TAJR225K006RNJ 0805 2012-12 2.2 ±10% 6.3Vdc
TAJR225M010RNJ 0805 2012-12 2.2 ±20% 10Vdc
TAJR225M010YNJ 0805 2012-12 2.2 ±20% 10Vdc
TAJR225M016RNJ 0805 2012-12 2.2 ±20% 16Vdc
TAJP225M020RNJ 0805 2012-15 2.2 ±20% 20Vdc
TAJR225M020RNJ 0805 2012-12 2.2 ±20% 20Vdc
TAJR225M004RNJ 0805 2012-12 2.2 ±20% 4Vdc
TAJR225M006RNJ 0805 2012-12 2.2 ±20% 6.3Vdc
TAJR335K010RNJ 0805 2012-12 3.3 ±10% 10Vdc
TAJR335K016A 0805 2012-12 3.3 ±10% 16Vdc
TAJR335K016RNJ 0805 2012-12 3.3 ±10% 16Vdc
TAJR335K004RNJ 0805 2012-12 3.3 ±10% 4Vdc
TAJR335K006RNJ 0805 2012-12 3.3 ±10% 6.3Vdc
TAJR335M010RNJ 0805 2012-12 3.3 ±20% 10Vdc
TAJR335M016RNJ 0805 2012-12 3.3 ±20% 16Vdc
TAJR335M004RNJ 0805 2012-12 3.3 ±20% 4Vdc
TAJR335M006RNJ 0805 2012-12 3.3 ±20% 6.3Vdc
TAJR475K010RNJ 0805 2012-12 4.7 ±10% 10Vdc
TAJP475K016ANJ 0805 2012-15 4.7 ±10% 16Vdc
TAJP475K016RNJ 0805 2012-15 4.7 ±10% 16Vdc
TAJR475K002RNJ 0805 2012-12 4.7 ±10% 2.5Vdc
TAJR475K004RNJ 0805 2012-12 4.7 ±10% 4Vdc
TAJR475K006RNJ 0805 2012-12 4.7 ±10% 6.3Vdc
TAJR475M010RNJ 0805 2012-12 4.7 ±20% 10Vdc
TAJR475M010S 0805 2012-12 4.7 ±20% 10Vdc
TAJR475M010YNJ 0805 2012-12 4.7 ±20% 10Vdc
TAJP475M016RNJ 0805 2012-15 4.7 ±20% 16Vdc
TAJR475M002RNJ 0805 2012-12 4.7 ±20% 2.5Vdc
TAJR475M004RNJ 0805 2012-12 4.7 ±20% 4Vdc
TAJR475M006RNJ 0805 2012-12 4.7 ±20% 6.3Vdc
TAJP685K010RNJ 0805 2012-15 6.8 ±10% 10Vdc
TAJR685K010RNJ 0805 2012-12 6.8 ±10% 10Vdc
TAJR685K002RNJ 0805 2012-12 6.8 ±10% 2.5Vdc
TAJR685K004RNJ 0805 2012-12 6.8 ±10% 4Vdc
TAJR685K006R 0805 2012-12 6.8 ±10% 6.3Vdc
TAJR685K006RNJ 0805 2012-12 6.8 ±10% 6.3Vdc
TAJP685M010RNJ 0805 2012-15 6.8 ±20% 10Vdc
TAJR685M010RNJ 0805 2012-12 6.8 ±20% 10Vdc
TAJR685M002RNJ 0805 2012-12 6.8 ±20% 2.5Vdc
TAJR685M004RNJ 0805 2012-12 6.8 ±20% 4Vdc
TAJR685M006RNJ 0805 2012-12 6.8 ±20% 6.3Vdc
TAJP106K010A 0805 2012-15 10 ±10% 10Vdc
TAJP106K010RNJ 0805 2012-15 10 ±10% 10Vdc
TAJR106K002RNJ 0805 2012-12 10 ±10% 2.5Vdc
TAJR106K004RNJ 0805 2012-12 10 ±10% 4Vdc
TAJR106K006RNJ 0805 2012-12 10 ±10% 6.3Vdc
TAJP106M010ANJ 0805 2012-15 10 ±20% 10Vdc
TAJP106M010RNJ 0805 2012-15 10 ±20% 10Vdc
TAJR106M010RNJ 0805 2012-12 10 ±20% 10Vdc
TAJR106M002RNJ 0805 2012-12 10 ±20% 2.5Vdc
TAJR106M004RNJ 0805 2012-12 10 ±20% 4Vdc
TAJR106M004SNJ 0805 2012-12 10 ±20% 4Vdc
TAJR106M006RNJ 0805 2012-12 10 ±20% 6.3Vdc
TAJR106M006SNJ 0805 2012-12 10 ±20% 6.3Vdc
TAJR106M006YNJ 0805 2012-12 10 ±20% 6.3Vdc
TAJR156K002RNJ 0805 2012-12 15 ±10% 2.5Vdc
TAJR156K004RNJ 0805 2012-12 15 ±10% 4Vdc
TAJP156K006RNJ 0805 2012-15 15 ±10% 6.3Vdc
TAJR156K006RNJ 0805 2012-12 15 ±10% 6.3Vdc
TAJR156M002RNJ 0805 2012-12 15 ±20% 2.5Vdc
TAJR156M004RNJ 0805 2012-12 15 ±20% 4Vdc
TAJP156M006RNJ 0805 2012-15 15 ±20% 6.3Vdc
TAJR156M006RNJ 0805 2012-12 15 ±20% 6.3Vdc
TAJP226K002RNJ 0805 2012-15 22 ±10% 2.5Vdc
TAJR226K002RNJ 0805 2012-12 22 ±10% 2.5Vdc
TAJP226K004RNJ 0805 2012-15 22 ±10% 4Vdc
TAJR226K004RNJ 0805 2012-12 22 ±10% 4Vdc
TAJP226M002RNJ 0805 2012-15 22 ±20% 2.5Vdc
TAJR226M002RNJ 0805 2012-12 22 ±20% 2.5Vdc
TAJP226M004RNJ 0805 2012-15 22 ±20% 4Vdc
TAJR226M004RNJ 0805 2012-12 22 ±20% 4Vdc
TAJP226M006RNJ 0805 2012-15 22 ±20% 6.3Vdc
TAJP336K002RNJ 0805 2012-15 33 ±10% 2.5Vdc
TAJP336M002RNJ 0805 2012-15 33 ±20% 2.5Vdc
TAJP336M004RNJ 0805 2012-15 33 ±20% 4Vdc
TAJP476M002RNJ 0805 2012-15 47 ±20% 2.5Vdc
TAJS104K020RNJ 1206 3216-12 0.1 ±10% 20Vdc
TAJS104K035RNJ 1206 3216-12 0.1 ±10% 35Vdc
TAJS104K050RNJ 1206 3216-12 0.1 ±10% 50Vdc
TAJS104M020RNJ 1206 3216-12 0.1 ±20% 20Vdc
TAJS104M035RNJ 1206 3216-12 0.1 ±20% 35Vdc
TAJS104M050RNJ 1206 3216-12 0.1 ±20% 50Vdc
TAJS154K020RNJ 1206 3216-12 0.15 ±10% 20Vdc
TAJS154K035RNJ 1206 3216-12 0.15 ±10% 35Vdc
TAJS154K050RNJ 1206 3216-12 0.15 ±10% 50Vdc
TAJS154M020RNJ 1206 3216-12 0.15 ±20% 20Vdc
TAJS154M035RNJ 1206 3216-12 0.15 ±20% 35Vdc
TAJS154M050RNJ 1206 3216-12 0.15 ±20% 50Vdc
TAJS224K020RNJ 1206 3216-12 0.22 ±10% 20Vdc
TAJS224K035R 1206 3216-12 0.22 ±10% 35Vdc
TAJS224K035RNJ 1206 3216-12 0.22 ±10% 35Vdc
TAJS224K050RNJ 1206 3216-12 0.22 ±10% 50Vdc
TAJS224M020RNJ 1206 3216-12 0.22 ±20% 20Vdc
TAJS224M035RNJ 1206 3216-12 0.22 ±20% 35Vdc
TAJS224M050RNJ 1206 3216-12 0.22 ±20% 50Vdc
TAJS334K020RNJ 1206 3216-12 0.33 ±10% 20Vdc
TAJS334K035RNJ 1206 3216-12 0.33 ±10% 35Vdc
TAJS334K050RNJ 1206 3216-12 0.33 ±10% 50Vdc
TAJS334M020RNJ 1206 3216-12 0.33 ±20% 20Vdc
TAJS334M035RNJ 1206 3216-12 0.33 ±20% 35Vdc
TAJS334M050RNJ 1206 3216-12 0.33 ±20% 50Vdc
TAJS474K020RNJ 1206 3216-12 0.47 ±10% 20Vdc
TAJS474K025RNJ 1206 3216-12 0.47 ±10% 25Vdc
TAJS474K035RNJ 1206 3216-12 0.47 ±10% 35Vdc
TAJS474K050RNJ 1206 3216-12 0.47 ±10% 50Vdc
TAJS474M020RNJ 1206 3216-12 0.47 ±20% 20Vdc
TAJS474M025RNJ 1206 3216-12 0.47 ±20% 25Vdc
TAJS474M035RNJ 1206 3216-12 0.47 ±20% 35Vdc
TAJS474M050RNJ 1206 3216-12 0.47 ±20% 50Vdc
TAJS684K016RNJ 1206 3216-12 0.68 ±10% 16Vdc
TAJS684K020RNJ 1206 3216-12 0.68 ±10% 20Vdc
TAJS684K025RNJ 1206 3216-12 0.68 ±10% 25Vdc
TAJS684K035R 1206 3216-12 0.68 ±10% 35Vdc
TAJS684K035RNJ 1206 3216-12 0.68 ±10% 35Vdc
TAJS684M016RNJ 1206 3216-12 0.68 ±20% 16Vdc
TAJS684M020RNJ 1206 3216-12 0.68 ±20% 20Vdc
TAJS684M025RNJ 1206 3216-12 0.68 ±20% 25Vdc
TAJS684M035RNJ 1206 3216-12 0.68 ±20% 35Vdc
TAJS105K010RNJ 1206 3216-12 1 ±10% 10Vdc
TAJS105K016RNJ 1206 3216-12 1 ±10% 16Vdc
TAJS105K020RNJ 1206 3216-12 1 ±10% 20Vdc
TAJS105K025RNJ 1206 3216-12 1 ±10% 25Vdc
TAJS105K035RNJ 1206 3216-12 1 ±10% 35Vdc
TAJS105M010RNJ 1206 3216-12 1 ±20% 10Vdc
TAJS105M016RNJ 1206 3216-12 1 ±20% 16Vdc
TAJS105M020RNJ 1206 3216-12 1 ±20% 20Vdc
TAJS105M020Y 1206 3216-12 1 ±20% 20Vdc
TAJS105M025RNJ 1206 3216-12 1 ±20% 25Vdc
TAJS105M035RNJ 1206 3216-12 1 ±20% 35Vdc
TAJS155K010RNJ 1206 3216-12 1.5 ±10% 10Vdc
TAJS155K016RNJ 1206 3216-12 1.5 ±10% 16Vdc
TAJS155K020RNJ 1206 3216-12 1.5 ±10% 20Vdc
TAJS155K025RNJ 1206 3216-12 1.5 ±10% 25Vdc
TAJS155K006RNJ 1206 3216-12 1.5 ±10% 6.3Vdc
TAJS155M010RNJ 1206 3216-12 1.5 ±20% 10Vdc
TAJS155M016RNJ 1206 3216-12 1.5 ±20% 16Vdc
TAJS155M020RNJ 1206 3216-12 1.5 ±20% 20Vdc
TAJS155M025RNJ 1206 3216-12 1.5 ±20% 25Vdc
TAJS155M006RNJ 1206 3216-12 1.5 ±20% 6.3Vdc
TAJS225K010A 1206 3216-12 2.2 ±10% 10Vdc
TAJS225K010RNJ 1206 3216-12 2.2 ±10% 10Vdc
TAJS225K016RNJ 1206 3216-12 2.2 ±10% 16Vdc
TAJS225K020R 1206 3216-12 2.2 ±10% 20Vdc
TAJS225K020RNJ 1206 3216-12 2.2 ±10% 20Vdc
TAJS225K004RNJ 1206 3216-12 2.2 ±10% 4Vdc
TAJS225K006RNJ 1206 3216-12 2.2 ±10% 6.3Vdc
TAJS225M010RNJ 1206 3216-12 2.2 ±20% 10Vdc
TAJS225M016RNJ 1206 3216-12 2.2 ±20% 16Vdc
TAJS225M020RNJ 1206 3216-12 2.2 ±20% 20Vdc
TAJS225M004RNJ 1206 3216-12 2.2 ±20% 4Vdc
TAJS225M006RNJ 1206 3216-12 2.2 ±20% 6.3Vdc
TAJS335K010RNJ 1206 3216-12 3.3 ±10% 10Vdc
TAJS335K016R 1206 3216-12 3.3 ±10% 16Vdc
TAJS335K016RNJ 1206 3216-12 3.3 ±10% 16Vdc
TAJS335K004RNJ 1206 3216-12 3.3 ±10% 4Vdc
TAJS335K006RNJ 1206 3216-12 3.3 ±10% 6.3Vdc
TAJS335M010RNJ 1206 3216-12 3.3 ±20% 10Vdc
TAJS335M016RNJ 1206 3216-12 3.3 ±20% 16Vdc
TAJS335M004RNJ 1206 3216-12 3.3 ±20% 4Vdc
TAJS335M006RNJ 1206 3216-12 3.3 ±20% 6.3Vdc
TAJS475K010RNJ 1206 3216-12 4.7 ±10% 10Vdc
TAJS475K010YNJ 1206 3216-12 4.7 ±10% 10Vdc
TAJK475K016A 1206 3216-10 4.7 ±10% 16Vdc
TAJK475K016RNJ 1206 3216-10 4.7 ±10% 16Vdc
TAJS475K016A 1206 3216-12 4.7 ±10% 16Vdc
TAJS475K016RNJ 1206 3216-12 4.7 ±10% 16Vdc
TAJS475K004RNJ 1206 3216-12 4.7 ±10% 4Vdc
TAJS475K006A 1206 3216-12 4.7 ±10% 6.3Vdc
TAJS475K006RNJ 1206 3216-12 4.7 ±10% 6.3Vdc
TAJS475M010RNJ 1206 3216-12 4.7 ±20% 10Vdc
TAJK475M016RNJ 1206 3216-10 4.7 ±20% 16Vdc
TAJS475M016RNJ 1206 3216-12 4.7 ±20% 16Vdc
TAJS475M004RNJ 1206 3216-12 4.7 ±20% 4Vdc
TAJS475M006RNJ 1206 3216-12 4.7 ±20% 6.3Vdc
TAJS685K010RNJ 1206 3216-12 6.8 ±10% 10Vdc
TAJS685K016RNJ 1206 3216-12 6.8 ±10% 16Vdc
TAJS685K004RNJ 1206 3216-12 6.8 ±10% 4Vdc
TAJS685K006RNJ 1206 3216-12 6.8 ±10% 6.3Vdc
TAJS685M010RNJ 1206 3216-12 6.8 ±20% 10Vdc
TAJS685M016RNJ 1206 3216-12 6.8 ±20% 16Vdc
TAJS685M004RNJ 1206 3216-12 6.8 ±20% 4Vdc
TAJS685M006R 1206 3216-12 6.8 ±20% 6.3Vdc
TAJS685M006RNJ 1206 3216-12 6.8 ±20% 6.3Vdc
TAJK106K010R 1206 3216-10 10 ±10% 10Vdc
TAJK106K010RNJ 1206 3216-10 10 ±10% 10Vdc
TAJS106K010RNJ 1206 3216-12 10 ±10% 10Vdc
TAJS106K002RNJ 1206 3216-12 10 ±10% 2.5Vdc
TAJS106K004RNJ 1206 3216-12 10 ±10% 4Vdc
TAJS106K006RNJ 1206 3216-12 10 ±10% 6.3Vdc
TAJK106M010RNJ 1206 3216-10 10 ±20% 10Vdc
TAJK106M010SNJ 1206 3216-10 10 ±20% 10Vdc
TAJS106M010RNJ 1206 3216-12 10 ±20% 10Vdc
TAJS106M002RNJ 1206 3216-12 10 ±20% 2.5Vdc
TAJS106M004RNJ 1206 3216-12 10 ±20% 4Vdc
TAJS106M006RNJ 1206 3216-12 10 ±20% 6.3Vdc
TAJS156K010RNJ 1206 3216-12 15 ±10% 10Vdc
TAJS156K004R 1206 3216-12 15 ±10% 4Vdc
TAJS156K004RNJ 1206 3216-12 15 ±10% 4Vdc
TAJK156K006RNJ 1206 3216-10 15 ±10% 6.3Vdc
TAJS156K006RNJ 1206 3216-12 15 ±10% 6.3Vdc
TAJS156M010RNJ 1206 3216-12 15 ±20% 10Vdc
TAJS156M004RNJ 1206 3216-12 15 ±20% 4Vdc
TAJK156M006RNJ 1206 3216-10 15 ±20% 6.3Vdc
TAJS156M006RNJ 1206 3216-12 15 ±20% 6.3Vdc
TAJK226K004RNJ 1206 3216-10 22 ±10% 4Vdc
TAJS226K004RNJ 1206 3216-12 22 ±10% 4Vdc
TAJK226K006RNJ 1206 3216-10 22 ±10% 6.3Vdc
TAJS226K006RNJ 1206 3216-12 22 ±10% 6.3Vdc
TAJK226M004RNJ 1206 3216-10 22 ±20% 4Vdc
TAJS226M004RNJ 1206 3216-12 22 ±20% 4Vdc
TAJK226M006RNJ 1206 3216-10 22 ±20% 6.3Vdc
TAJS226M006RNJ 1206 3216-12 22 ±20% 6.3Vdc
TAJS336K002RNJ 1206 3216-12 33 ±10% 2.5Vdc
TAJS336K004RNJ 1206 3216-12 33 ±10% 4Vdc
TAJK336M002RNJ 1206 3216-10 33 ±20% 2.5Vdc
TAJS336M002RNJ 1206 3216-12 33 ±20% 2.5Vdc
TAJK336M004RNJ 1206 3216-10 33 ±20% 4Vdc
TAJS336M004RNJ 1206 3216-12 33 ±20% 4Vdc
TAJS476K002RNJ 1206 3216-12 47 ±10% 2.5Vdc
TAJS476M002RNJ 1206 3216-12 47 ±20% 2.5Vdc
TAJK336K002RNJ 1206 3216-10 33 ±10% 2.5Vdc
TAJK336K004RNJ 1206 3216-10 33 ±10% 4Vdc
TAJT334K050RNJ 1210 3528-12 0.33 ±10% 50Vdc
TAJT334M050RNJ 1210 3528-12 0.33 ±20% 50Vdc
TAJT474K035R 1210 3528-12 0.47 ±10% 35Vdc
TAJT474K035RNJ 1210 3528-12 0.47 ±10% 35Vdc
TAJT474K050RNJ 1210 3528-12 0.47 ±10% 50Vdc
TAJT474M035RNJ 1210 3528-12 0.47 ±20% 35Vdc
TAJT474M050RNJ 1210 3528-12 0.47 ±20% 50Vdc
TAJT684K020RNJ 1210 3528-12 0.68 ±10% 20Vdc
TAJT684K035R 1210 3528-12 0.68 ±10% 35Vdc
TAJT684K035RNJ 1210 3528-12 0.68 ±10% 35Vdc
TAJT684M020RNJ 1210 3528-12 0.68 ±20% 20Vdc
TAJT684M035RNJ 1210 3528-12 0.68 ±20% 35Vdc
TAJT105K016RNJ 1210 3528-12 1 ±10% 16Vdc
TAJT105K020RNJ 1210 3528-12 1 ±10% 20Vdc
TAJT105K035R 1210 3528-12 1 ±10% 35Vdc
TAJT105K035RNJ 1210 3528-12 1 ±10% 35Vdc
TAJT105M016RNJ 1210 3528-12 1 ±20% 16Vdc
TAJT105M020RNJ 1210 3528-12 1 ±20% 20Vdc
TAJT105M035RNJ 1210 3528-12 1 ±20% 35Vdc
TAJT155K020RNJ 1210 3528-12 1.5 ±10% 20Vdc
TAJT155K025RNJ 1210 3528-12 1.5 ±10% 25Vdc
TAJT155K035RNJ 1210 3528-12 1.5 ±10% 35Vdc
TAJT155M020RNJ 1210 3528-12 1.5 ±20% 20Vdc
TAJT155M025RNJ 1210 3528-12 1.5 ±20% 25Vdc
TAJT155M035RNJ 1210 3528-12 1.5 ±20% 35Vdc
TAJT225K016RNJ 1210 3528-12 2.2 ±10% 16Vdc
TAJT225K020RNJ 1210 3528-12 2.2 ±10% 20Vdc
TAJT225K025R 1210 3528-12 2.2 ±10% 25Vdc
TAJT225K025RNJ 1210 3528-12 2.2 ±10% 25Vdc
TAJT225K035RNJ 1210 3528-12 2.2 ±10% 35Vdc
TAJT225M016RNJ 1210 3528-12 2.2 ±20% 16Vdc
TAJT225M020RNJ 1210 3528-12 2.2 ±20% 20Vdc
TAJT225M025RNJ 1210 3528-12 2.2 ±20% 25Vdc
TAJT225M035RNJ 1210 3528-12 2.2 ±20% 35Vdc
TAJT335K010RNJ 1210 3528-12 3.3 ±10% 10Vdc
TAJT335K016RNJ 1210 3528-12 3.3 ±10% 16Vdc
TAJT335K020RNJ 1210 3528-12 3.3 ±10% 20Vdc
TAJT335K025RNJ 1210 3528-12 3.3 ±10% 25Vdc
TAJT335M010RNJ 1210 3528-12 3.3 ±20% 10Vdc
TAJT335M016RNJ 1210 3528-12 3.3 ±20% 16Vdc
TAJT335M020RNJ 1210 3528-12 3.3 ±20% 20Vdc
TAJT335M025RNJ 1210 3528-12 3.3 ±20% 25Vdc
TAJT475K010RNJ 1210 3528-12 4.7 ±10% 10Vdc
TAJT475K016RNJ 1210 3528-12 4.7 ±10% 16Vdc
TAJT475K020RNJ 1210 3528-12 4.7 ±10% 20Vdc
TAJT475K025RNJ 1210 3528-12 4.7 ±10% 25Vdc
TAJT475K006RNJ 1210 3528-12 4.7 ±10% 6.3Vdc
TAJT475M010RNJ 1210 3528-12 4.7 ±20% 10Vdc
TAJT475M016RNJ 1210 3528-12 4.7 ±20% 16Vdc
TAJT475M020RNJ 1210 3528-12 4.7 ±20% 20Vdc
TAJT475M025RNJ 1210 3528-12 4.7 ±20% 25Vdc
TAJT475M006RNJ 1210 3528-12 4.7 ±20% 6.3Vdc
TAJT685K010RNJ 1210 3528-12 6.8 ±10% 10Vdc
TAJT685K016R 1210 3528-12 6.8 ±10% 16Vdc
TAJT685K016RNJ 1210 3528-12 6.8 ±10% 16Vdc
TAJT685K020RNJ 1210 3528-12 6.8 ±10% 20Vdc
TAJT685K004RNJ 1210 3528-12 6.8 ±10% 4Vdc
TAJT685K006RNJ 1210 3528-12 6.8 ±10% 6.3Vdc
TAJT685M010RNJ 1210 3528-12 6.8 ±20% 10Vdc
TAJT685M016RNJ 1210 3528-12 6.8 ±20% 16Vdc
TAJT685M020RNJ 1210 3528-12 6.8 ±20% 20Vdc
TAJT685M004RNJ 1210 3528-12 6.8 ±20% 4Vdc
TAJT685M006RNJ 1210 3528-12 6.8 ±20% 6.3Vdc
TAJT106K010HNJ 1210 3528-12 10 ±10% 10Vdc
TAJT106K010RNJ 1210 3528-12 10 ±10% 10Vdc
TAJT106K016RNJ 1210 3528-12 10 ±10% 16Vdc
TAJT106K016YNJ 1210 3528-12 10 ±10% 16Vdc
TAJT106K004RNJ 1210 3528-12 10 ±10% 4Vdc
TAJT106K006HNJ 1210 3528-12 10 ±10% 6.3Vdc
TAJT106K006RNJ 1210 3528-12 10 ±10% 6.3Vdc
TAJT106M010RNJ 1210 3528-12 10 ±20% 10Vdc
TAJT106M010YNJ 1210 3528-12 10 ±20% 10Vdc
TAJT106M016HNJ 1210 3528-12 10 ±20% 16Vdc
TAJT106M016RNJ 1210 3528-12 10 ±20% 16Vdc
TAJT106M004RNJ 1210 3528-12 10 ±20% 4Vdc
TAJT106M006RNJ 1210 3528-12 10 ±20% 6.3Vdc
TAJT156K010RNJ 1210 3528-12 15 ±10% 10Vdc
TAJT156K004RNJ 1210 3528-12 15 ±10% 4Vdc
TAJT156K006RNJ 1210 3528-12 15 ±10% 6.3Vdc
TAJT156M010RNJ 1210 3528-12 15 ±20% 10Vdc
TAJT156M016RNJ 1210 3528-12 15 ±20% 16Vdc
TAJT156M004RNJ 1210 3528-12 15 ±20% 4Vdc
TAJT156M006RNJ 1210 3528-12 15 ±20% 6.3Vdc
TAJT226K010RNJ 1210 3528-12 22 ±10% 10Vdc
TAJT226K004RNJ 1210 3528-12 22 ±10% 4Vdc
TAJT226K006RNJ 1210 3528-12 22 ±10% 6.3Vdc
TAJT226M010RNJ 1210 3528-12 22 ±20% 10Vdc
TAJT226M004RNJ 1210 3528-12 22 ±20% 4Vdc
TAJT226M006RNJ 1210 3528-12 22 ±20% 6.3Vdc
TAJT336K004RNJ 1210 3528-12 33 ±10% 4Vdc
TAJT336K006RNJ 1210 3528-12 33 ±10% 6.3Vdc
TAJT336M004RNJ 1210 3528-12 33 ±20% 4Vdc
TAJT336M006RNJ 1210 3528-12 33 ±20% 6.3Vdc
TAJT476K004RNJ 1210 3528-12 47 ±10% 4Vdc
TAJT476K006RNJ 1210 3528-12 47 ±10% 6.3Vdc
TAJT476M004RNJ 1210 3528-12 47 ±20% 4Vdc
TAJT476M006RNJ 1210 3528-12 47 ±20% 6.3Vdc
TAJT686K002RNJ 1210 3528-12 68 ±10% 2.5Vdc
TAJT686K004RNJ 1210 3528-12 68 ±10% 4Vdc
TAJT686M002RNJ 1210 3528-12 68 ±20% 2.5Vdc
TAJT686M004RNJ 1210 3528-12 68 ±20% 4Vdc
TAJT107K002RNJ 1210 3528-12 100 ±10% 2.5Vdc
TAJT107M002RNJ 1210 3528-12 100 ±20% 2.5Vdc
